Please email any questions about any products listed or not listed. Need a picture? a price or shipping and handling prices. We are in business to do business so lets hear from you!
| Part Number | Packaging Description |
|---|---|
| AMM-6914-2 ($10.16) | PKG. OF 2 CARBIDE INSERTS AND 3 SCREWS |
| ATD-5021 ($27.95) | PKG. 6 CARBIDE INSERTS AND 6 SCREWS |
| AMM-6914-6 ($27.86) | PKG. OF 6 CARBIDE INSERTS AND 6 SCREWS |
| AMM-6914-10 ($33.78) | PKG. OF 10 CARBIDE INSERTS AND 10 SCREWS |
| Part Number | Packaging Description |
|---|---|
| AMM-7681-2 ($33.78) | PKG. OF 2 CARBIDE INSERTS AND 3 SCREWS |
| AMM-7681-6 ($96.78) | PKG. 6 CARBIDE INSERTS AND 6 SCREWS |
| Part Number | Description |
|---|---|
| AMM-10701 ($26.20) | Right Hand Tool Bit Holder |
| AMM-10702 ($26.20) | Left Hand Tool Bit Holder |
| AMM-6999 ($51.25) | One each AMM-10701 Right and AMM-10702 Left Hand Tool Bit Holders. Use with AMM-6900 Twin Cutter Tool |
| Part Number | Description |
|---|---|
| AMM-3109 ($57.24) | Hubless Drum Adapter, 9.650" O.D. |
| AMM-3123 ($59.11) | Hubless Drum Adapter, 5.750" O.D. |
| AMM-9489 ($57.81) | Hubless Adapater. outside diameter 3.625" |
| AMM-9490 ($69.97) | Hubless Adapter. Outside diameter 4.500" |
| AMM-3106 ($60.38) | Centering Cone. 3.421" x 4.031" |
| AMM-3107 ($55.24) | Centering Cone. 2.890" x 3.500" |
| AMM-3108 ($50.09) | Centering Cone. 2.328" x 2.968" |
| AMM-3178 ($40.55) | Centering Cone. 2.650" x 3.224" |
| AMM-3904 ($51.44) | Centering Cone. 1.703" x 2.750" |
| AMM-3110 ($5.71) | Spring(for centering cone) |
| AMM-9492 ($47.14) | Self-Aligning Spacer |
| AMM-3125 ($11.55) | 1/2" Long Spacer |
| AMM-3101 ($215.83) | 1" Standard Arbor(Use with AMM-3102 Nut) |
| AMM-3102 ($22.30) | Arbor Nut(Use with AMM-3101 arbor) |
| AMM-9192 ($69.97) | Double Taper Adapter. 1.711" x 2.073" |
| AMM-9193 ($77.81) | Double Taper Adapter. 2.074" x 2.440" |
| AMM-9921 ($67.44) | Ammco Double Taper Adapter. 1.322" x 1.670" |
| Part Number | Description |
|---|---|
| AMM-3581($110.23) | Hubless Adapter, 9.625" O.D. |
| AMM-3577($123.50) | Hubless Adapter, 6.250" O.D. |
| AMM-3590($5.71) | Spring(for centering cone) |
| AMM-4778($66.79) | Centering cone(2) 3.828" x 4.421" |
| AMM-4779($76.35) | Centering Cone(2) 4.359" x 4.968" |
| AMM-4781($83.98) | Centering Cone(2) 4.891" x 5.500" |
| AMM-4790($122.72) | Step-down Adapter Set. 1.875" x 1" |
| Part Number | Description |
|---|---|
| AMM-6921 ($7.00) | 6-1/2" diameter x 3/16" thick x 5/16" wide. Two per PKG.(use on thin solid rotors) |
| AMM-6922 ($8.37) | 9-1/4" diameter x 3/16" thick x 5/16" wide. Two per pkg.(use on thin solid rotors) |
| MODELS | Lifting Capacity | Overall Height & Width | width Between Columns & Lifting Time | Pad height & Front Arm Reach | Rear Arm Reach & Shipping Weight |
|---|---|---|---|---|---|
| PRL-BP7AC($6,948.00) | 7,000 LBS. | 150" & 135-1/2" | 96" & 35 sec. | 4" & 29-42" | 41-63" & 2,565 LBS. |
| PRL-BP9AC($7,083.00) | 9,000 LBS. | 150" & 135-1/2" | 96" & 35 sec. | 4" 7 29-42" | 41-63" & 2,615 LBS. |
| PRL-SR7AC($6,948.00) | 7,000 LBS. | n/a & 126" | 96" & 35 sec. | 4" & n/a | n/a & n/a |
| AMM-B2700($4,966.67) | 7,000 LBS. | 150" & 150" | 109" & 35 Sec. | 3.5" & n/a | n/a & 1650 LBS. |
| AMM-B2900($5,300.00) | 9,000 LBS. | 150" & 150" | 109" & n/a | 4.5" & n/a | n/a & n/a |
If You Have Any Questions Please Email Or Call